 
 | Sr. No. | Description | Model | Overall Dimension L x W x H | Compartments | Cooling | Temp. | Cakes Compatible | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | 1/2 kg | Nos. | Watts | |||||
| PASTRY DISPLAY CABINETS | |||||||||||
| A} | COLD DISPLAY CABINETS | ||||||||||
| 1 | COLD DISPLAY CABINET | RD 40 | 1220 X 660 X 1320 | 48 X 26 X 52 | 4 | Ventilated | 4 to 10 | 30 cakes | 3 | 920 | R 134a | 
| 2 | COLD DISPLAY CABINET | RD 60 | 1830 X 660 X 1320 | 60 X 26 X 52 | 4 | Ventilated | 4 to 10 | 20 cakes | 3 | 1200 | R 134a | 
| B} | HOT DISPLAY CABINET | ||||||||||
| 1 | HOT DISPLAY CABINET | HRD 40 | 1220 X 660 X 1320 | 48 X 26 X 52 | 4 | Ventilated | 30 to 60 | 30 cakes | 3 | 920 | R 134a | 
| 2 | HOT DISPLAY CABINET | HRD 60 | 1830 X 660 X 1320 | 60 X 26 X 52 | 4 | Ventilated | 30 to 60 | 20 cakes | 3 | 1200 | R 134a | 
| C} | AMBIENT DISPLAY CABINET | ||||||||||
| 1 | AMBIENT DISPLAY CABINET | NRD 40 | 1220 X 660 X 1320 | 48 X 26 X 52 | 4 | 30 cakes | 3 | 920 | R 134a | ||
| 2 | AMBIENT DISPLAY CABINET | NRD 60 | 1830 X 660 X 1320 | 60 X 26 X 52 | 4 | 20 cakes | 3 | 1200 | R 134a | ||
| Standard Technical Features | |
|---|---|
| Outer Cabinet | Stainless Steel / Optional : 304 Stainless steel | 
| Inner Cabinet | Stainless Steel 304 | 
| Compressor | Emerson Climate Copeland make | 
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) | 
| Controller | Digital Subzero | 
| Glass | 12mm Toughened on all sides / Optional: Double Sandwich toughened glass | 
| Illumination | LED | 
| Sliding Shutters | Imported PVC |