| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| B} | MOBILE REFRIGERATED SALAD BAR | ||||||||||
| 3} | MOBILE REFRIGERATED SALAD BAR | SB 35 | 1065 X 510 X 760+460 | 42 X 20 X 30+18 | 34 x 10 x (4 to 6) | Ventilated | 1 to 4 | 5 X GN 1/3 | 315 | R 134a | |
| 4} | MOBILE REFRIGERATED SALAD BAR | SB 50 | 1525 X 510 X 760+460 | 60 X 20 X 30+18 | 55 x 10 x (4 to 6) | Ventilated | 1 to 4 | 8 X GN 1/3 | 400 | R 134a | |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |