| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| CHEST FREEZER | |||||||||||
| 1} | CHEST FREEZER | HDF200 | 1020 X 660 X 915 | 40 X 26 X 36 | 200 | static | -18 to -23 | 205 | R 134a | ||
| 2} | CHEST FREEZER | HDF300 | 1340 X 660 X 915 | 53 X 26 X 36 | 300 | Static | -18 to -23 | 1 | 400 | R 134a | |
| 3} | CHEST FREEZER | HDF500 | 1775 X 705 X 915 | 70 X 28 X 36 | 500 | Static | -18 to -23 | 2 | 450 | R 404a | |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |