| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| BACK BAR COOLER | 9'' Pint (Nos) | ||||||||||
| 1} | BACK BAR COOLER | BBC 30 | 915 X 560 X 915 | 36 X 22 X 36 | 200 | Ventilated | 2 to 8 | 160 | 4 | 550 | R 134a |
| 2} | BACK BAR COOLER | BBC 45 | 1370 X 560 X 915 | 54 X 22 X 36 | 250 | Ventilated | 2 to 8 | 240 | 4 | 920 | R 134a |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 3'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Refrigerated lock with key |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Illumination | LED |
| Glass | Double Sandwich toughened Glass |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Hinges | LHS |
| Base Fittings | 80mm Castors |