| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| MECHANICALLY COOLED COLD PAN | |||||||||||
| 1} | MECHANICALLY COOLED COLD PAN | CPS 25 | 760 X 610 X 610 | 30 X 24 X 24 | 26 x 20 x (4 to 6) | static | 1 to 4 | 2 X GN 1/1 | 315 | R 134a | |
| 2} | MECHANICALLY COOLED COLD PAN | CPS 35 | 1065 X 610 X 610 | 42 X 24 X 24 | 38 x 20 x (4 to 6) | static | 1 to 4 | 3 X GN 1/1 | 315 | R 134a | |
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |