| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| COLDSTONE | |||||||||||
| 3} | COLDSTONE | CS 24 | 610 X 610 X 850 | 24 X 24 X 34 | 18 X 18 STONE | Static | -8 TO -12 | 250 | R 134a | ||
| 4} | COLDSTONE | CS 42 | 1065 X 610 X 850 | 42 X 24 X 34 | 36 X 18 STONE | Static | -8 TO -12 | 400 | R 134a | ||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |