| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | Dough Stand | Pans | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | Compatible(Nos) | Nos. | Watts | ||||||
| UPRIGHT RETARDER | |||||||||||
| 1} | UPRIGHT RETARDER | RT600 | 680 X 900 X 2030 | 27 X 35 X 80 | 600 | Ventilated | 1 to 4 | 1 | 96 | 550 | R 134a |
| 2} | UPRIGHT RETARDER | RT1200 | 1320 X 900 X 2030 | 52 X 35 X 80 | 1200 | Ventilated | 1 to 4 | 2 | 190 | 1200 | R 134a |
| 3} | UNDERCOUNTER UPRIGHT RETARDER | RT 450 | 1830 X 900 X 865 | 72 X 35 X 34 | 450 | Ventilated | 1 to 4 | 72 | R 134a | ||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Shelves | SS Heavy duty |
| Compressor | Emerson Climate Copeland make |
| Hinges | Self closing RHS |
| Base Fittings | 6'' SS legs with Height Adjustible Nylon Bullets |
| Lock | Refrigerated lock with key |
| Controller | Digital Subzero |
| Gasket | Refrigerated white Magnetic |
| Optional Features | |
|---|---|
| Outer Cabinet | Stainless Steel 304 |
| Hinges | LHS |
| Base Fittings | 100mm Castors |
| Illumination | Incandescent light |