| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| C} | FROST TOP | ||||||||||
| 3} | FROST TOP | FTS 25 | 760 X 660 X 460 | 30 X 26 X 18 | 26 x 22 x 1 | Static | 1 to 4 | 250 | R 134a | ||
| 4} | FROST TOP | FTS 35 | 1065 X 660 X 460 | 42 X 26 X 18 | 38 x 22 x 1 | Static | 1 to 4 | 250 | R 134a | ||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |