Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
BOTTLE COOLER | |||||||||||
1} | BOTTLE COOLER | HBC200 | 1020 X 660 X 915 | 40 X 26 X 36 | 200 | static | 2 to 8 | 150 GLASSES/BOTTLES | 550 | R 134a | |
2} | BOTTLE COOLER | HBC300 | 1340 X 660 X 915 | 53 X 26 X 36 | 300 | static | 2 to 8 | 225 GLASSES/BOTTLES | 1 | 550 | R 134a |
3} | BOTTLE COOLER | HBC500 | 1775 X 705 X 915 | 70 X 28 X 36 | 500 | static | 2 to 8 | 300 GLASSES/BOTTLES | 2 | 920 | R 134a |
Technical Specification | |
---|---|
Outer Cabinet | Stainless Steel |
Inner Cabinet | Stainless Steel 304 |
Shelves | SS Heavy duty |
Compressor | Emerson Climate Copeland make |
Hinges | Self closing RHS |
Base Fittings | 3'' SS legs with Height Adjustible Nylon Bullets |
Lock | Refrigerated lock with key |
Controller | Digital Subzero |
Gasket | Refrigerated white Magnetic |
Illumination | LED |
Glass | Double Sandwich toughened Glass |
Optional Features | |
---|---|
Outer Cabinet | Stainless Steel |
Hinges | LHS |
Base Fittings | 80mm Castors |