| Sr. No. | Description | Model | Overall Dimension L x W x H |
Capacity | Cooling | Temp. | GN Pan | Shelves | Power | Refrigerant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in Inches | Ltrs. | ° C | Compatible | Nos. | Watts | |||||
| TABLE TOP PAN CHILLERS | |||||||||||
| 3} | TABLE TOP PAN CHILLERS | TPC45 | 1400 X 406 X 275 | 55 X 16 X 11 | Static | 2 X GN 1/1 | 5 X GN 1/3 | 350 | R 134a | ||
| 4} | TABLE TOP PAN CHILLERS | TPC70 | 2150 X 406 X 275 | 85 X 16 X 11 | Static | 3 X GN 1/1 | 8 X GN 1/3 | 550 | R 134a | ||
| Kindly note - Night covers are provided with the product | |||||||||||
| The Following GN Pans mentioned or its equivalent Sizes can be provided | |||||||||||
| Technical Specification | |
|---|---|
| Outer Cabinet | Stainless Steel |
| Inner Cabinet | Stainless Steel 304 |
| Compressor | Emerson Climate Copeland make |
| Base Fittings | SS legs with Height Adjustible Nylon Bullets, Castors(Optional) |
| Controller | Digital Subzero |
| Optional | 304 Stainless Steel |